| Message Number | 437212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Cambridge to Toronto to Pickering, north to Barrie, Niagara Region, Daycare, $10,000,000 to $12,000,000, actively looking to close on daycare. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Daycare Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cambridge to Toronto to Pickering, north to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $12,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Cambridge to Toronto to Pickering, north to Barrie, Niagara Region, Daycare, $10,000,000 to $12,000,000, actively looking to close on daycare. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Faran Tareen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 6980 Maritz Dr. Unit 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)677-7205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6476777205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327