| Message Number | 442887 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Oshawa, Prime Industrial Land, $20M, "Shovel-ready" ideal for data centre. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial | |||||||||
| Date of Listing | November 11 2026 | |||||||||
| Type Description | Industrial Land | |||||||||
| Location | Oshawa | |||||||||
| Price | $20,000,000.00 | |||||||||
| Size | 44 acres, 10-11 net developable | |||||||||
| Zoning | Industrial SI-A | |||||||||
| Comments | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" within Northwood Business Park, ideal for data centre. 100% exemption on municipal dc's, extensive permitted uses. | |||||||||
| Internet Links | https://www.oshawaeconomicdevelopment.ca/why-oshawa/
https://www.oshawaeconomicdevelopment.ca/why-oshawa/site-selection-assistance/northwood-business-park/ https://www.oshawaeconomicdevelopment.ca/ |
|||||||||
| Control | Listing | |||||||||
| Name | Liana Ellis, CAPM | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Title | Commercial Sales Representative | |||||||||
| Company Name | Re/Max Connect Realty Ltd., Brokerage | |||||||||
| Address Line One | 950 Merritton Road | |||||||||
| City | Pickering | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L1V 1B1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)660-8523 | |||||||||
| Cell Number | 416-660-8523 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327