Message Number | 426683 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Charter Bus Depot Wanted to Lease or Lease to Own - Vaughan to Whitby to Hamilton to Guelph | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Location, City | GTA | |||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||
Date of Listing | June 19 2024 | |||||||||||||||||||||||||||||||
Type Description | Charter Bus Depot | |||||||||||||||||||||||||||||||
Location | Southern Ontario | |||||||||||||||||||||||||||||||
Price Max | $37.00 | |||||||||||||||||||||||||||||||
Price Comment | Lease or Buy w. VTB mortgage or Lease-To-Own | |||||||||||||||||||||||||||||||
Lease Price | $27.00 | |||||||||||||||||||||||||||||||
Lease Price Max | $37.00 | |||||||||||||||||||||||||||||||
Size | 5,000 sf with 2,00 sf parking | |||||||||||||||||||||||||||||||
Building area | 5000 | |||||||||||||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||||||||||||
Building Area Comment | Pre-fab is fine; 600 A; room for multiple buses | |||||||||||||||||||||||||||||||
Site area | C-Zoned vacant property is an option | |||||||||||||||||||||||||||||||
Zoning | Commercial | |||||||||||||||||||||||||||||||
Comments | Clients wants this within 1 hour of Pearson Int'l Airport. Charter Services. Building on land or Vacant property with option to re-zone to C if not C already. Lease or purchase. Lease cap $120,000/yr. Purchase subject to Conditions. My client will lease; Rent-to-own; consider VTB for a purchase. Need room for 15-20 busses. May have to add vehicle washing station. 5-6,000 sf structure with 1-2,000 sf for customer parking. | |||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Member Identifier | 11626 | |||||||||||||||||||||||||||||||
Client Details | Active Investor User/Manager |
|||||||||||||||||||||||||||||||
Client Situation | Geographical New Opportunity |
|||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||
Client Will | Take Back Mortgage | |||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||
Explain Client's Motivation | Expanding a successful Ont Charter business | |||||||||||||||||||||||||||||||
Broker's Recommendation | Leave lease/buy options open | |||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP but will not rush in | |||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||
Name | Will Lenssen | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage� | |||||||||||||||||||||||||||||||
Address Line One | 3-304 Stone Road W | |||||||||||||||||||||||||||||||
City | Guelph | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | N1G 4W4 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | 1(519)830-4799 | |||||||||||||||||||||||||||||||
Cell Number | 15198304799 | |||||||||||||||||||||||||||||||
Home Number | 15198304799 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327