Message Number | 429773 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Retail / Office Lease, personal shop, medical , dental, spa, tattoo, gym,300 - 1200 SF, 10 FT Ceiling, with sink, renovated building | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Office | ||||||||
Date of Listing | October 25 2024 | ||||||||
Type Description | Retail /commercial For Lease | ||||||||
Location | Toronto | ||||||||
Size | 1200 | ||||||||
Zoning | COMMERCIAL | ||||||||
Comments | Toronto, Leslieville, Retail / Office Lease, personal shop, medical , dental, spa, tattoo, gym,300 - 1200 SF, 10 FT Ceiling, with sink, renovated building | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Member Identifier | 9134 | ||||||||
Control | Listing | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327