Message Number | 432503 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Professional Office Space (50 mins North of Toronto) Yonge Street Exposure! 2200 SF, Furnished or Unfurnished, $14/sf + $9.95 TMI includes utilities! | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
||||||||||
Date of Listing | March 4 2025 | ||||||||||
Lease Price | $14.00 | ||||||||||
Building area | 2200 | ||||||||||
Bldg Area Max | 2200 | ||||||||||
Comments | Professional Office Space (50 mins North of Toronto) Yonge Street Exposure! 2200 SF, Furnished or Unfurnished
$14/sf + $9.95 TMI includes utilities! Management on site! 3-5 year lease options. Free month's rent with 5 year lease. |
||||||||||
Internet Links |
|
||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Name | Lenard Lind | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | The Lind Realty Team Inc., Brokerage | ||||||||||
Address Line One | 15105 Yonge St Ste 100 | ||||||||||
City | Aurora | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4G 1M3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)410-8223 | ||||||||||
FAX Number | 905-727-2230 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327