| Message Number | 436841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want London to Toronto to Bowmanville, N. to Barrie, Niagara Region, Sports Bar, $700K to $1.2M, or lease, Prefer Shoeless Joe's, Milestone, Chucks Roadhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Exisitng Roadhouse and locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Bowmanville, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldg Area Max | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want London to Toronto to Bowmanville, N. to Barrie, Niagara Region, Sports Bar, $700K to $1.2M, or lease, Prefer Shoeless Joe's, Milestone, Chuck's Roadhouse, Jack Astors, East Side Mario's, Montana's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Naveed Ahmed, B. Comm, MCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Managing Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 6980 Maritz Drive #8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)565-9565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-832-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327