Message Number | 419570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT - GTA E. TO OSHAWA, W. TO BRANTFORD, PLAZA / COMM BUILDING (POOR CONDITION, VACANT, CONTAMINATED, ETC.) 1 ACRE +, CASH BUYER, MULTIPLE PROPERTIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 2 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED - TORONTO E. TO OSHAWA, W. TO BRANTFORD, N. TO BARRIE, PLAZA OR COMMERCIAL BUILDING (IN POOR CONDITION, VACANT, CONTAMINATED, ETC.) 1 ACRE +, PRICE MUST REFLECT CONDITION, CASH IN HAND READY TO ACT FAST, LOOKING FOR MULTIPLE PROPERTIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Hisham Kufaishi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Salesperson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 YONGE ST 10TH FLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)400-3433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6474003433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail