Message Number | 407026 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Kitchener to Toronto, N. to Barrie, Niagara Region Permit ready sites within a few months. Condos mid to highrise, towns, singles. $5M-$35M. Cash ready. | ||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 27 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Type Description | Land Permit ready | ||||||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Toronto, N. to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Price Max | $35,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Kitchener to Toronto, N. to Barrie, Niagara Region Permit ready sites within a few months.Condos mid to highrise, towns, singles.Max up to $35M. The Buyer has funds in hand CASH ready to close yesterday! | ||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 6947 | ||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer |
||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||
Name | Cosmo Costa | ||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 115 Highway #8 | ||||||||||||||||||||||||||||||||||||||||||||
City | Stoney Creek | ||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8G 1C1 | ||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)662-6666 | ||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 905-9296660 | ||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-574-7441 | ||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-662-2227 | ||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
See the testimonials from connections made by placing Haves and Wants through ICIWorld.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail