| Message Number | 417608 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted home health care business prefers Windsor to Toronto to Oshawa, N. to Barrie, Niagara Region, Experienced.A min of $5M-$25M 1 acre- 10 acres if available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 3 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | home health care business | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted home health care business prefers Windsor to Toronto to Oshawa, N. to Barrie, Niagara Region, Experienced.A min of $5M-$25M 1 acre- 10 acres if available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 6947 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Cosmo Costa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115 Highway #8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Stoney Creek | ||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)662-6666 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 905-9296660 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-574-7441 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-662-2227 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail