| Message Number | 441623 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls: COMMERCIAL 5800 sq feet Solid Building, $1,099,000, BUSY CORNER, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 26 2026 | ||||||||
| Type Description | commercial building | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,099,000.00 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Corner Property, Excellent location
Great Investment, Second floor open ,can create approx 4 apartments, Main floor Offices Retail. Large parking lot, Act now, Wont last... |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | excellent | ||||||||
| Broker's Recommendation | call agent | ||||||||
| Control | Exclusive | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327