| Message Number | 395307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | wANTED Burlington to Toronto to Kingston, N. to Barrie, Niagara Region. Land to build a small plaza $1,5M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 15 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | gta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | market value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | up to Ten Million Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site area | flexible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | My client wants Plaza to $ 7 million, land or land with house as investment at a sensible market price. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 3022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Retail Commercial Development Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | solid buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Joseph Bosco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 80 Athol St. E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L1H 8B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)525-4111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | (905 442-7442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (905 442-7442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-435-5383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | 
For ICIWorld Members Add your real estate Haves and Wants to the new ICIWorld Commercial Real Estate FACEBOOK GROUP
REM MAGAZINE ARTICLE Information. The Gold On The Internet.
Subscribe/Unsubscribe to receive new opportunities by Email.
Join and get your listings Emailed to the industry.
For buyers and sellers, add your Haves and Wants free in Database 2 FSBO Area.
ICIWorld.com 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327
The ICIWorld Society of Real Estate Brokers and Salespeople Founded 1994.