| Message Number | 424219 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ottawa, Peterborough-Norwood, Coburg-Belleville, Ottawa-Cornwall, Barrie, Muskoka, Morrisburg, Rural Land 500-700 acres, <$10,000/acre. User / Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Confidential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 12 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Rural Land clear Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ottawa Region, Peterborough-Norwood, Coburg-Belleville, Ottawa-Cornwall, Barrie, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | $/acre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 500-700 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site area | 500 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Rural | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Homogenous Soil composition, contaminated sites will work if it is Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 11779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Institutional Investor User/Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
Add IDX to your website. For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail