| Message Number | 392005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sarnia (2.5hr. to Toronto) Industrial Building/Leaseback, $2.5M, 6% CAP Rate, triple net, 10 year lease. NNN, AAA Tenant | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | September 7 2020 | ||||||||
| Type Description | industrial NNN, AAA tenant | ||||||||
| Location | Sarnia | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | Sarnia (2.5hr. to Toronto) Industrial Building/Leaseback, $2.5M, 6% CAP, triple net, 10 year lease. NNN, AAA | ||||||||
| Internet Links | |||||||||
| Member Identifier | 1550 | ||||||||
| Control | MLS | ||||||||
| Name | Lou Longo, CCIM, B.A. | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Southwest Realty ,Brokerage | ||||||||
| Address Line One | 780 Exmouth Street | ||||||||
| City | Sarnia | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N7T-5P8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)339-6782 | ||||||||
| Cell Number | (519) 339-6782 | ||||||||
| Home Number | (519) 339-6782 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
www.realestatehavesandwants.com
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.