| Message Number | 393818 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Residential/Highway Commercial land for development, 125 Acres, Port Colborne, 700+ dwellings, $ 17 Million. | ||||||
| Business area |
|
||||||
| Location, City | Port Colborne | ||||||
| Have/Want | Have | ||||||
| Business category | Residential estates, single family homes, condos, cottages, vacation homes | ||||||
| Date of Listing | November 9 2020 | ||||||
| Price | $1,700,000.00 | ||||||
| Price Comment | Bring an offer | ||||||
| Comments | Residential Development and Highway Commercial in Port Colborne for $17 M. The current RD zone is essentially a "blank slate" residential zoning that allows the zoning to be catered to the specific development in the future through a Zoning By-law Amendment. The City is very supportive of new housing development to meet current and anticipated demand. At least 700+ dwelling units can be built.Port Colborne, like the rest of Niagara, is experiencing a lot of growth and development | ||||||
| Internet Links | |||||||
| Member Identifier | 11034 | ||||||
| Control | Regular Client | ||||||
| Name | Chamkaur Singh Sandhu | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Inc. Brokerage | ||||||
| Address Line One | 480 Eglinton Ave W, Unit 30 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 0G2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-9200 | ||||||
| Cell Number | 647-528-6683 | ||||||
| FAX Number | 905-565-6677 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
www.WorldRealEstateInformationListingService.com
Subscribe to NEW ICIWorld Global EMail Real Estate List Servers Delivering a Digest, one EMail daily, with new listings, Haves and Wants.
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.