Message Number | 395005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Toronto to Kingston, to Sudbury, Niagara Region, Water Front Trailers Park, $1.5M to 5M. Qualified buyer, Motivated! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 7 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Wanted Toronto to Kingston, to Sudbury, Niagara Region, Water Front Trailers Park, $1.5M to 5M. Qualified buyer, Motivat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Toronto to Kingston, to Sudbury, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Toronto to Kingston, to Sudbury, Niagara Region, Water Front Trailers Park, $1.5M to 5M. Qualified buyer, Motivated! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jenny Jiang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Regal Max Realty Point, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1L 0H2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)646-0777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-230-2071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-987-5955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
For ICIWorld Members Add your real estate Haves and Wants to the new ICIWorld Commercial Real Estate FACEBOOK GROUP
REM MAGAZINE ARTICLE Information. The Gold On The Internet.
Subscribe/Unsubscribe to receive new opportunities by Email.
Join and get your listings Emailed to the industry.
For buyers and sellers, add your Haves and Wants free in Database 2 FSBO Area.
ICIWorld.com 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327
The ICIWorld Society of Real Estate Brokers and Salespeople Founded 1994.