| Message Number | 391768 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto North York variety convenience store with two bedroom apartment, total price $749k, 2000 sqft, Seller retires. The store itself make over $100k per year | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 28 2020 | ||||||||
| Type Description | Variety Store, Commercial building | ||||||||
| Location | Toronto, North York | ||||||||
| Price | $749,000.00 | ||||||||
| Price Comment | Building can be sold separately with $699k | ||||||||
| Comments | Toronto North York variety convenience store with two bedroom apartment, total price $749k, 2000 sqft, Seller retires, The store itself make over $100k per year | ||||||||
| Internet Links | |||||||||
| Member Identifier | 11316 | ||||||||
| Broker's Recommendation | Selling broker must be paid by buyer | ||||||||
| Control | Regular Client | ||||||||
| Name | Vicky Pan | ||||||||
| Title | Broker | ||||||||
| Company Name | Toronto Homes and Buildings Realty Inc., Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)561-0707 | ||||||||
| Cell Number | 6475610707 | ||||||||
| Email Address | Send Email |
www.realestatehavesandwants.com
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.