Message Number | 392057 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted Markham and Stouffville, Banquet Hall-Place of Worship 3,000 sq feet to 12,000 sq feet, $600K-$4M, cash purchase.
(May consider selling after outbreak) |
|||||||||||
Business area |
|
|||||||||||
Location, City | Markham and Stouffville, | |||||||||||
Have/Want | Want | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||
Date of Listing | September 8 2020 | |||||||||||
Type Description | Industrial - Commercial Retail | |||||||||||
Location | Markham, Stouffville | |||||||||||
Price | $600,000.00 | |||||||||||
Price Max | $4,000,000.00 | |||||||||||
Building area | 3000 | |||||||||||
Bldg Area Max | 15000 | |||||||||||
Building Area Comment | per sq. ft. | |||||||||||
Zoning | Banquet Halls-Place of Worship | |||||||||||
Comments | Wanted, Markham and Stouffville, Banquet Hall-Place of Worship or land to build, 3,000 sq feet to 12,000 sq feet, $600K-$2M, cash purchase. | |||||||||||
Internet Links | ||||||||||||
Member Identifier | 10947 | |||||||||||
Broker's Recommendation | 4168783607 | |||||||||||
Time Factors, Drop Dead Dates | asap | |||||||||||
Control | Regular Client | |||||||||||
Name | Rekha Dhiman | |||||||||||
Title | Sales Representative | |||||||||||
Company Name | First Optimum Realty Inc., Brokerage | |||||||||||
Address Line One | 397 Eglinton Ave E Suite 202, | |||||||||||
City | Toronto, | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M4P 1M6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)878-3607 | |||||||||||
Cell Number | 4168783607 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
www.realestatehavesandwants.com
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.