Message Number | 393848 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | WANTED - Industrial Building 60,000 to 100,000 SF for expanding operation or Land with appropriate Zoning to build. Buyer is ready to move. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||
Date of Listing | November 10 2020 | |||||||||||||
Type Description | Manufacturing | |||||||||||||
Location | Peterborough & Northumberland Counties | |||||||||||||
Price Comment | Negotiable | |||||||||||||
Bldg Area Max | 100000 | |||||||||||||
Comments | ||||||||||||||
Internet Links | ||||||||||||||
Member Identifier | 10246 | |||||||||||||
Client Details | User/Manager | |||||||||||||
Clients Objective | Trade Up | |||||||||||||
Client Will | lease Back/Guarantee Income | |||||||||||||
Control | Referral | |||||||||||||
Name | Tom Hyland | |||||||||||||
Title | Sales Representative | |||||||||||||
Company Name | RE/MAX EASTERN REALTY INC. Brokerage 181 | |||||||||||||
Address Line One | 91 George St. N., P.O. Box 2409 | |||||||||||||
City | Peterborough | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | K9J 7Y8 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (705)743-9111 | |||||||||||||
Cell Number | 705-917-1917 | |||||||||||||
FAX Number | (705) 743-1034 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
www.WorldRealEstateInformationListingService.com
Subscribe to NEW ICIWorld Global EMail Real Estate List Servers Delivering a Digest, one EMail daily, with new listings, Haves and Wants.
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.