| Message Number | 420431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want London to Oshawa, N. to Barrie, Niagara Region, Hotels Motels, Gas Station, Strip Plaza with land $1M - $10M; ready willing to put firm offer prefer 6% cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 25 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Hotels, Motels, Gas Station, Strip Plaza with land from $1M to $10M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Oshawa, N. to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want London to Oshawa, N. to Barrie, Niagara Region, Hotels Motels, Gas Station, Strip Plaza with land $1M - $10M; ready willing to put firm offer prefer 6% cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 10319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jaswinder K. Paink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6Z 4N5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)912-3131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4166169916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 4166169916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 4378001541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail