| Message Number | 409106 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: RESORT ON BOSHKUNG LAKE 7 CABINS | ||||||||
| Business area |
|
||||||||
| Location, City | Algonquin Highlands | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | August 23 2022 | ||||||||
| Type Description | Hospitality | ||||||||
| Location | Algonquin Highlands | ||||||||
| Price | $2,619,000.00 | ||||||||
| Zoning | C3 | ||||||||
| Comments | Fantastic cottage resort with 7 cabins on beautiful Boshkung Lake, beautiful western views for amazing sunsets! Numerous upgrades have been completed over the last couple years, new docks, roofing, updated kitchens, bathrooms, just to name a few. 3 of the cabins are winterized and comes with ice huts for additional income year round. This is a one of a kind investment or family compound opportunity you won't want to miss! | ||||||||
| Internet Links |
|
||||||||
| Member Identifier | 11375 | ||||||||
| Name | Michelle Clarkson | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd. - Brokerage | ||||||||
| Address Line One | 39 Prince Albert St W | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-4781 | ||||||||
| FAX Number | 613-472-4996 | ||||||||
| Email Address | Send Email |
See the testimonials from connections made by placing Haves and Wants through ICIWorld.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail