Message Number | 435678 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Coming to MLS when signed. Muskoka (2 hrs to Toronto), Waterfront home approx $2M, powerboat access and dock, granite counters, renovated. Stunning west view | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | August 25 2025 | |||||||||
Type Description | Waterfront Home coming For Sale | |||||||||
Location | Muskoka | |||||||||
Price | $2,000,000.00 | |||||||||
Price Comment | Approximately coming For Sale | |||||||||
Comments | Coming for Sale Muskoka (2 hrs to Toronto), Waterfront home approx $2M, powerboat access and dock, granite counters, renovated. Stunning westerly view.
Will be put on MLS once the listing is signed |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Max Hahne, CIPS, SRES, RSPS, | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | |||||||||
Address Line One | 321 Hurontario St. | |||||||||
City | Collingwood | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L9Y 2M5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)441-5800 | |||||||||
Cell Number | 705-441-5800 | |||||||||
Home Number | 705-441-5800 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327