Message Number | 404863 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WATERFRONT ESTATE LOTS (2.25 Ac to 4.10Ac) in City of Kingston. Vendor take-back mortgage available. | ||||||||
Business area |
|
||||||||
Location, City | Kingston | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | February 26 2022 | ||||||||
Type Description | Waterfront Estate Lots | ||||||||
Location | Kingston | ||||||||
Price | $450,000.00 | ||||||||
Price Max | $1,100,000.00 | ||||||||
Price Comment | Price of lots from $450K to $1.1M | ||||||||
Size | 2.25 ac - 4.10ac | ||||||||
Building area | 2 | ||||||||
Bldg Area Max | 4 | ||||||||
Building Area Comment | lot sizes are 2.25 ac - 4.10ac | ||||||||
Site area | 41 Acres | ||||||||
Zoning | Estate Residential | ||||||||
Comments | Nestled in a naturally inspired location, adjacent to the Rideau Canal (a world heritage site)
Waterfront + Water Views Situated on a Cul de Sac, this development encompasses over 790+ meters (2600 ft) of pristine shoreline along with a waterfront park Conveniences + Services High speed internet & hydro are underground preserving the natural beauty of the environment. 10 minutes to Trans Canada Highway, 20 to downtown Kingston, 10m grocery |
||||||||
Internet Links | Home Page
|
||||||||
Member Identifier | 9823 | ||||||||
Client Details | Active Investor Builder/Developer Financier |
||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Residentail Lots Development Land |
||||||||
Explain Client's Motivation | Sell the Whole Subdivision or individual Lots | ||||||||
Broker's Recommendation | Lots can be financed for 2 years | ||||||||
Time Factors, Drop Dead Dates | Can be closed in May or June 2022 | ||||||||
Control | Exclusive | ||||||||
Name | Ranjit Dhillon | ||||||||
Title | Broker | ||||||||
Company Name | Right At Home Realty Inc., Brokerage | ||||||||
Address Line One | 480 Eglinton Ave W, Suite: 30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | 416-545-7626 | ||||||||
Home Number | 416-545-7626 | ||||||||
FAX Number | 9054992701 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
ICIWorld Global Real Estate Networking 24/7.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327