| Message Number | 439422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough Area Horse Farm $1.75M 100 acres electric fence 12 stalls riding arena hay storage barn paddocks ponds fields forest trails 3 bed house Geothermal | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 14 2026 | ||||||||
| Type Description | Farm | ||||||||
| Location | Peterborough | ||||||||
| Price | $1,750,000.00 | ||||||||
| Comments | Peterborough Area Horse Farm $1.75M 100 acres electric fence 12 stalls riding arena hay storage barn paddocks ponds fields forest trails 3 bed house Geothermal | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retirement | ||||||||
| Control | Regular Client | ||||||||
| Name | Kat Tannock, LHC, AI, REL | ||||||||
| Title | REALTOR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Brokered by Exp Realty | ||||||||
| Address Line One | 266 Charlotte St Unit #450 | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 2V4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)768-5658 | ||||||||
| Cell Number | 705-768-5658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327