Message Number | 402667 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | HAVE: WEST of TORONTO, Student Housing, Investment Income Properties, $719k - $799k. Multiple locations for sale. Positive returns even after paying mortgage | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||
Date of Listing | November 18 2021 | |||||||||||||||||||||||||||||||||
Type Description | STUDENT HOUSING MULTIPLE LOCATIONS FOR SALE | |||||||||||||||||||||||||||||||||
Location | WEST OF TORONTO | |||||||||||||||||||||||||||||||||
Price | $719,900.00 | |||||||||||||||||||||||||||||||||
Price Max | $799,900.00 | |||||||||||||||||||||||||||||||||
Comments | ** PRINCIPALS ONLY, NO AGENTS PLEASE THANKS **
** PICTURES AND LOCATION ARE NOT AN ACCURATE REPRESENTATION OF THE PROPERTY. BUYER MUST DO THEIR FULL DUE DILIGENCE. EMAIL FOR MORE DETAILS: soldwithsunny@gmail.com ** WHEN YOU INQUIRE PLEASE INCLUDE: 1) Name 2) Phone Number 3) Email address 4) How much do you have to invest? 5) Are you working with a realtor OR Are you a Realtor ? WEST OF TORONTO MULTIPLE STUDENT HOUSING LOCATIONS FOR SALE. RANGING FROM $719,900 - $799,900 | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Member Identifier | 5364 | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | 416-827-4444 | |||||||||||||||||||||||||||||||||
Home Number | ||||||||||||||||||||||||||||||||||
FAX Number | 647-849-3180 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327