| Message Number | 441244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Milton 4+2 Bedroom, 4-Bath Detached Home Generating $5,200/ Cashflow | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | July 29 2026 | ||||||||
| Type Description | This renovated detached home offers 4+2 bedrooms, 4 bathrooms, a double garage, and approximately 3,350 sqft | ||||||||
| Location | Milton | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | A true turnkey investment with strong in-place cash flow. The property is already tenanted, generates approximately $5,200 per month, and includes a legal ARU-certified basement apartment | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Mahesh Khatri | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sapphire Real Estate Inc. Brokerage | ||||||||
| Address Line One | 7885 Tranmere Dr., Unit 1 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1V8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)464-6568 | ||||||||
| Cell Number | 416-464-6568 | ||||||||
| Home Number | 416-464-6568 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327