| Message Number | 438881 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 km from Toronto, Big Plaza, 49 mil - 5.5% cap rate, good tenants, long leases, very bussy location on main street | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Net Leased Investment |
||||||
| Date of Listing | March 15 2026 | ||||||
| Type Description | Retail Plazas | ||||||
| Price | $49,000,000.00 | ||||||
| Net Income | 2.7 mil | ||||||
| Cap Rate | 5.5% | ||||||
| Comments | 90 km from Toronto, Big Plaza, 49 mil - 5.5% cap rate, good tenants, long leases, very bussy location on main street | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Control | Regular Client | ||||||
| Name | Leonardo Hara, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)668-4272 | ||||||
| Cell Number | 647 668-4272 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 944-1585 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327