| Message Number | 421496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted, Waterloo To Toronto To Oshawa, North To King City, Niagara Region, Gas Station With Car Wash With Store, $5M - $ 10M, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 29 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Gas Station, Strip Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Waterloo To Toronto To Oshawa, North To King City, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted, Waterloo To Toronto To Oshawa, North To King City, Niagara Region, Gas Station With Car Wash With Store, $5M - $ 10M, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 8121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mujeeb Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Homelink Realty Ltd Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 127 Westmore Dr Ste 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M9V 3Y6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)619-5455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-831-7653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-678-0835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail