Message Number | 404428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Niagara Region to Toronto to Oshawa, N. to Barrie. , east to ajax,50 to 100 Acres, for investment, $1.5M to $3M w , w bldg perm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Farm or Ranch Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 2 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | vacant land | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Region to Toronto to Oshawa, N. to Barrie. , east to ajax, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | rural res | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | buyer seeks med term hold on less expensive acreage ,
for future appreciation, bldg permit should be avail , location closeby to expressways Wanted Niagara Region to Toronto to Oshawa, N. to Barrie. , east to ajax,50 to 100 Acres, for investment, $1.5M to $3M w , w bldg perm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 6880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave DeCarle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-723-2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-723-2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
ICIWorld Global Real Estate Networking 24/7.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327