Message Number | 421661 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Charter Bus Depot Wanted Within 1 Hr of Pearson Int'l Airport | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||
Date of Listing | December 5 2023 | |||||||||||||||||||||||||||||||
Type Description | Bus Transportation Depot | |||||||||||||||||||||||||||||||
Location | GTA | |||||||||||||||||||||||||||||||
Price Comment | Lease or Buy w. VTB mortgage or Lease-To-Own | |||||||||||||||||||||||||||||||
Lease Price | $60,000.00 | |||||||||||||||||||||||||||||||
Lease Price Max | $27.00 | |||||||||||||||||||||||||||||||
Size | 5,000 sf with 2,00 sf parking | |||||||||||||||||||||||||||||||
Building area | 5000 | |||||||||||||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||||||||||||
Building Area Comment | Pre-fab is fine; 600 A; room for multiple buses | |||||||||||||||||||||||||||||||
Site area | C-Zoned vacant property is an option | |||||||||||||||||||||||||||||||
Zoning | C-__ Transit (Bus) building | |||||||||||||||||||||||||||||||
Comments | Clients wants this within 1 hour of Pearson Int'l Airport. Charter Services. Building on land or Vacant property with option to re-zone to C if not C already. Lease or purchase. Lease cap $120,000/yr. My client will lease; Rent-to-own; consider VTB for a purchase. Need room for multiple busses. May have to add vehicle washing station. 5,000 sf structure with 1-2,000 sf for customer parking. | |||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Member Identifier | 11626 | |||||||||||||||||||||||||||||||
Client Details | Active Investor User/Manager |
|||||||||||||||||||||||||||||||
Client Situation | Geographical New Opportunity |
|||||||||||||||||||||||||||||||
Clients Objective | Consolidate To Acquire |
|||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||
Explain Client's Motivation | Expanding a successful business | |||||||||||||||||||||||||||||||
Broker's Recommendation | Leave options open | |||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Within 2 years | |||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||
Name | Will Lenssen | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage� | |||||||||||||||||||||||||||||||
Address Line One | 3-304 Stone Road W | |||||||||||||||||||||||||||||||
City | Guelph | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | N1G 4W4 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | 1(519)830-4799 | |||||||||||||||||||||||||||||||
Cell Number | 15198304799 | |||||||||||||||||||||||||||||||
Home Number | 15198304799 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
Add IDX to your website. For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail