Message Number | 430421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sarnia Light Industrial Shop for Lease, 3,200 sq ft RARE smaller shop with laydown yard, ideal for Mechanical, Instrument and Contractor-Excellent location! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Commercial Industrial to Lease | ||||||||
Location | Sarnia | ||||||||
Price | $2,750.00 | ||||||||
Price Comment | per month | ||||||||
Lease Price | $2,750.00 | ||||||||
Building area | 3200 | ||||||||
Comments | HAVE Sarnia Industrial Office / Shop for Lease, 3,200 sq ft $2,750 per month net3 RARE smaller shop ideal for Mechanical, Instrument and Contractor with laydown yard - Right in the Valley! | ||||||||
Internet Links | |||||||||
Member Identifier | 1626 | ||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327