Message Number | 428050 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Georgetown Plaza | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | August 11 2024 | ||||||||
Type Description | Retail and Office | ||||||||
Location | Downtown | ||||||||
Price | $4,249,000.00 | ||||||||
Building area | 13700 | ||||||||
Site area | 19899.41 | ||||||||
Zoning | DC1 | ||||||||
Gross Income | 363800.70 | ||||||||
Expenses | 109000 | ||||||||
Net Income | 255000 | ||||||||
Cap Rate | 6 | ||||||||
Comments | Here's an exceptional opportunity to own a prestigious building with 85 ft frontage on Main Street South, situated on a 0.458-acre lot with dedicated parking accessible from Back Street, right in the heart of Downtown Georgetown. This landmark property features +/- 13,700 SF of net rentable space, plus full basements, making it an ideal investment. The building is fully occupied with excellent tenants and offers the flexibility to be divided for additional rental income. Zoned for a wide range of uses, this versatile property is perfect for retail, restaurant, educational facility, place of worship, speciality foods or professional services. Located in a growing area near residential areas, the Halton Hills Public Library, and the John Elliott Theatre, this property is well-positioned for success. Main Street South is a well-maintained, divided road lined with various retail and businesses, complete with sidewalks, parallel street parking, and public parking lots. The road is closed every Saturday morning from June to October for the local farmers' market, adding to the vibrant community atmosphere. The area is well-served by GO bus transit, with stops on Main and Mill St, and the GO train station is within walking distance. The property includes separate hydro and gas meters, as well as individual HVAC systems for each unit. Businesses in the vicinity benefit from year-round events organized by the Business Improvement Area (BIA). This property is located within the Town of Halton Hills' "Destination Downtown" secondary plan, which encourages higher-density residential developments to enhance the Downtown Core. A recently completed condo development off Mill St, with more under construction, is set to increase foot traffic in this highly desirable area of Georgetown. | ||||||||
Internet Links | https://www.winsold.com/tour/360885 | ||||||||
Control | MLS | ||||||||
Name | Denise Dilbey, CIPS, SRES, | ||||||||
Title | Broker | ||||||||
Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
Address Line One | 324 Guelph Street | ||||||||
City | Georgetown | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L7G 4B5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)877-8262 | ||||||||
Cell Number | 416-919-9802 | ||||||||
Home Number | 416-919-9802 | ||||||||
FAX Number | 905-877-0705 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327