Message Number | 402533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | york region, Close to Yonge, Ontario; Hotel; $13M; Cap 8%;Principals Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Great Toronto North, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13,900,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Rate | Cap 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Main Street, Qualify buyer Only.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Referral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Richard Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Golconda Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 3601 HWY7 E., Suite 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 0M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)888-8819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-456-6776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327