Message Number | 402535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Yonge, King, Ontario. Motel, $3,49M on Busy traffic street. Cap rate 7.3%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Motel for sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | King City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,490,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site area | 1 Acre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Commercial, Motel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Rate | 7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | HWY 11 / Yonge,King, Ontario
Close to 1 Acre Expanding opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Cooperate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Richard Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Golconda Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 3601 HWY7 E., Suite 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 0M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)888-8819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-456-6776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327