Message Number | 416041 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Cash Buyers Want Off Market, Hamilton to Toronto to Courtice, North to Barrie, Niagara Region, Handy Man Properties, Power of Sale, Estate Sale, $500K-$1M | |||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 10 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Handy Man Specials Properties that Require Work | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Courtice, North to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Cash Buyers Want Off Market, Hamilton to Toronto to Courtice, North to Barrie, Niagara Region, Handy Man Properties, Power of Sale, Estate Sale, $500K-$1M | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Passive Investor Fixer/Handy Speculator/Thief |
|||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | |||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | |||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St. 10th. | |||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-917-6566 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-917-6566 | |||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 647-955-4550 | |||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail