Message Number | 409991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted - USA, New York City, Miami, Phoenix, Denver, Atlanta, all Major cities, Boutique Hotels, $5M-$500M, established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 4 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Boutique Hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | USA, New York City, Miami, Phoenix, Denver, Atlanta, all Major cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted - USA, New York City, Miami, Phoenix, Denver, Atlanta, all Major cities, Boutique Hotels, $5M-$500M, established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Brian Lagrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | CRE Strategic Partner and Financial Expert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Charlottesville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 22903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (719)217-8367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 7192178367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail