Message Number | 410511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Nationwide Public Storage and or Multifamily 100+ units $1,000,000 to $50,000,000+ Institutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 27 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Apartments and Storage 100+ Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Nationwide Public Storage and or Multifamily 100+ units $1,000,000 to $50,000,000+ Institutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Andreas Senie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | EAC Properties at The Higgins Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 572 White Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Trumbull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 06611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (203)259-2172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 203-584-7257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 844-322-7325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail