Message Number | 401006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted USA All States. Apartment Units 30-100+ $3M-$50M+ Can act quickly! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 10 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Apartment Buildings 30-100+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted USA All States. Apartment Units 30-100+ $3M-$50M+ Can act quickly! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | http://MoneyToLoanUSA.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 10877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | No Real Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | To Acquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | Take Part Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Keep and Create Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Multi-Family Office Building |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | USA Commercial Real Estate Syndication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Off Market - 10 Cap Prefered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Will act quickly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Partner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jorge Diaz Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Chairman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Global Realty Planners, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | PO BOX 2466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Milford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 06460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (239)362-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 239-362-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
List of Ten Complimentary Global Real Estate Networking Services Everyone Can Do.
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327