Message Number | 400705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted USA self storage, apartments, net leased industrial, medical, 1031 $15M up to $75M, can be several projects. Serious urgent. Identification by Dec. 31. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 26 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | self storage, apartments, net leased industrial, medical, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $75,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted USA self storage, apartments, net leased industrial, medical, 1031 $15M up to $75M, can be several projects. Serious urgent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 1378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Bill Bussey, CCIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Senior Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Bradley Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 220 Lyon St NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Grand Rapids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 49503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (616)291-6011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (616)291-6011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | (616)291-6011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
List of Ten Complimentary Global Real Estate Networking Services Everyone Can Do.
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327