Message Number | 397150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Texas, Chicago eastward Eastern USA, for multi family, shopping centers industrial self storage, office, $2M-$35M+, Good relationships with buyers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 30 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | for multi family, shopping centers industrial self storage, office, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $35,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Eastern USA, for multi family, shopping centers industrial self storage, office, $2M-$35M+, More than one buyer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Edward Kerper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Edrick Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2420 Enterprise Rd., Suite 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Clearwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | 33763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (727)791-3797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 727 510 5217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
ICIWorld.com First on the Internet in 1994 as The Market ICIWorld Commercial and Residential Real Estate Network.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus.
Canada 416-777-2633. USA 954-317-2327
ICIWorld Society of Real Estate Brokers and Salespeople.