Message Number | 43467 |
subject | SF Bay Area Multifamily portfolio $220M 550 units. Must be sold as a package. |
Business area | U.S.A. | SouthWest (AZ CA HI NM NV) | |
|
|
|
City | GOLD RIVER |
Have/Want | Have |
Business category | Apartment buildings/multi unit/condo townhouse projects/investments |
Have/Want Date | June 25 2022 |
Property Type | Multifamily portfolio |
Location | SF Bay Area |
Price | $220,000,000 |
Cap Rate | 95670 |
Comments | 10 properties totaling 550 units for $220M; offering information provided after NDNC execution. |
Internet links | |
Client Detail | Active Investor |
Control | Referral |
First Name | Edward |
Last Name | Day |
Are you a broker/sales person? | YES |
Company Name | eXp Commercial |
State/Province | CA |
Country | United States |
Phone Number | (510)409-5465 |
Email Address | Send Email |