| Message Number | 43381 | ||||||
|---|---|---|---|---|---|---|---|
| subject | MINNEAPOLIS, Owners in urgent need to sale and close cash offer immediately 30% below market vaue | ||||||
| Business area |
|
||||||
| City | MINNEAPOLIS | ||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||
| Have/Want Date | September 24 2021 | ||||||
| Property Type | Any | ||||||
| Location | Usa | ||||||
| Price | 30% below market vaue | ||||||
| Size | Any | ||||||
| Building area | Any | ||||||
| Site area | Any | ||||||
| Zoning | Any | ||||||
| Cap Rate | Any | ||||||
| Comments | Distressed properties
Vacant Damaged Loss job Tax lien Equity Abandoned Condemned |
||||||
| Internet links | |||||||
| First Name | Thomas | ||||||
| Last Name | Patterson | ||||||
| title (if any) | Mr | ||||||
| Are you a broker/sales person? | NO | ||||||
| Company Name | ABOB LLC | ||||||
| City | Phoenix | ||||||
| State/Province | Az | ||||||
| Zip/Postal Code | 85022 | ||||||
| Country | Usa | ||||||
| Phone Number | (501)777-9590 | ||||||
| Email Address | Send Email |